Transcription of Mitchell Valley Cemetery taken about 2010 in Mitchell, Scotts Bluff County, Nebraska.
| Surname | First | Middle | Maiden | Birth | Death | Notes |
|---|---|---|---|---|---|---|
| Aaron | Bertie | Leroy | 09-30-1909 | 01-10-1910 | Son of Roy & Bessie (McCalmont) Aaron | |
| Adney | (baby) | 1898 | 1898 | |||
| Adney | (baby) | 1903 | 1903 | |||
| Adney | Bertha | M. | 1900 | 1906 | ||
| Adney | Christopher | 05-31-1866 | 10-04-1934 | |||
| Ahlstedt | Douglas | Jean | 04-11-1929 | 10-01-1986 | Husband to (1st) Virginia, (2nd) Ethel Ahlstedt ~ m. 10-09-1981 | |
| Albertz | Gerald | Willie | 03-28-1960 | 01-01-2006 | Husband to Susan Albertz ~ m. 05-01-1999 | |
| Andrews | Fred | Lee | 07-05-1914 | 07-01-1971 | ||
| Andrews | Phillip | 1941 | ||||
| Ayers | Ethel | A. | (Littlejohn) | 04-19-1908 | 01-22-1995 | |
| Ayers | Wayne | 11-15-1910 | 02-07-1999 | m. 02-26-1933 | ||
| Bailey | Arthur, Jr. | Jay | 02-22-1930 | 08-20-1998 | ||
| Bailey | Arthur, Sr. | Jay | 12-13-1908 | 09-24-1977 | ||
| Bailey | Esther | (Combs) | 09-07-1907 | 05-07-1996 | ||
| Ballew | Emma | Markel | 01-13-1889 | 03-14-1974 | ||
| Ballew | Luther | Elvert | 06-08-1881 | 07-10-1964 | ||
| Bartz | Albert | Gustav | 10-18-1874 | 03-07-1928 | ||
| Bartz | Clara | H. | 1879 | 1962 | ||
| Bartz | Leona | M. | 1907 | 1942 | ||
| Bashford | Copeland | C. | 1908 | 1927 | ||
| Bashford | Henry | D. | 12-23-1882 | 01-04-1958 | ||
| Bashford | Lettie | E. | 01-11-1881 | 05-31-1962 | ||
| Bashore | (infant daughter) | 09-??-1919 | 09-??-1919 | |||
| Bashore | Gladys | (Hubbell) | 04-30-1899 | 02-24-1968 | ||
| Bashore | Harry, Jr. | William | 11-30-1920 | 03-22-1982 | ||
| Bashore | Harry, Sr. | William | 07-03-1880 | 04-01-1973 | ||
| Bauer | Jamie | Lynn | 08-21-1985 | 01-24-2001 | ||
| Bauer / Bower | R. | L. | ||||
| Baughman | Clem | V. | 04-07-1863 | 10-02-1936 | ||
| Baughman | Denise | Fay | 02-02-1957 | 05-17-1989 | ||
| Baughman | Jennie | 03-08-1864 | 11-13-1941 | |||
| Baughman | Laura | Leona | (Jones) | 03-14-1893 | 12-25-1986 | |
| Baughman | Milton | 04-05-1891 | 04-27-1977 | |||
| Beach | Harvey | |||||
| Beach | Iva | (Wells) | 12-10-1883 | 04-17-1928 | ||
| Beach | Miles | E. | 04-16-1875 | 08-21-1940 | ||
| Beebe | Etta | Fernetta | 06-??-1887 | 1900/03 | Daughter of Eli & Mary (Eikenberry) Beebe | |
| Beebe | Harvey | 09-21-1865 | 12-21-1945 | |||
| Beebe | Ida | Mae | (Billings) | 08-15-1869 | 08-28-1964 | |
| Bell | Bonnie | June | 07-03-1931 | 07-03-1931 | Daughter of George & Grace Bell | |
| Bell | George | Herschel | 06-03-1906 | 06-05-1979 | Husband to Mary G. Bell ~ m. 06-05-1929 | |
| Bell | Mary | Grace | (Tipton) | 06-27-1905 | 11-21-1987 | Wife of George H. Bell |
| Berg | (baby) | 1947 | 1947 | |||
| Berg | (baby) | 1947 | 1947 | |||
| Berg | Eugene | John | 12-27-1882 | 04-10-1957 | ||
| Berg | Robert | Lee | 07-05-1924 | 09-13-1961 | ||
| Berg – Freouf | Pearl | Edith | (Thomas) | 09-24-1898 | 06-14-1982 | |
| Billig | Josephine | Estle | (Edwards) / “Jody” | 11-02-1916 | 06-13-1990 | |
| Black | James | A. | 09-23-1881 | 10-28-1962 | ||
| Blehm | Hubert | 12-03-1916 | 07-26-1977 | |||
| Blehm | Marjorie | Elaine | (Wagers) | 12-31-1919 | 04-03-1975 | |
| Blehm | Sandra | Kay | Sandy | 03-25-1959 | 10-06-1964 | |
| Blehm | Vivian | C. | 01-14-1914 | 11-29-1949 | ||
| Block | Grace | Elizabeth | (Pringle) | 03-19-1904 | 08-23-1989 | |
| Block | Harold | F. | 03-19-1900 | 11-03-1969 | ||
| Bolzer | Kelly | Patrick | 12-14-1968 | 04-18-1983 | ||
| Boom | John | Junior | 05-14-1923 | 02-05-1931 | ||
| Boro | Elsie | Jane | (Derr) | 05-06-1931 | 12-31-1993 | WIfe of Melvin D. Boro |
| Boro | Melvin | Donald | 08-02-1930 | 05-25-2001 | Husband to Elsie J. (Derr) Boro ~ m. 12-25-1950 | |
| Bosse | Louis, Sr. | F. | 07-15-1895 | 03-15-1972 | ||
| Boyer | (baby) | |||||
| Brach | Iva | Jane | 12-10-1883 | 04-17-1928 | ||
| Braziel | Ida | M. | 12-17-1867 | 10-28-1953 | ||
| Braziel | Marguerite | A. | (Kelley) | 04-24-1900 | 12-13-1991 | |
| Braziel | Perry | 01-12-1954 | 06-13-1926 | |||
| Braziel | Robert | Wilford | 09-22-1889 | 09-27-1968 | ||
| Braziel | Roger | T. | 05-17-1926 | 04-20-2002 | ||
| Braziel | Thomas | Albert | Bert | 12-01-1891 | 03-29-1959 | |
| Bronson | Edith | Clarice | 12-07-1904 | 06-21-1953 | ||
| Brown | Dorothy | B. | 02-02-1913 | 06-08-1999 | ||
| Brown | Ed | 1873 | 1939 | |||
| Brown | Edwin | Watson | 09-21-1867 | 05-04-1942 | ||
| Brown | Etta | 1883 | 1955 | |||
| Brown | Hiram | F. | ||||
| Brown | Jennie | May | (Porter) | 04-23-1872 | 01-10-1932 | |
| Brown | Lora | E | (Hubbard) | 06-05-1902 | 01-14-1991 | |
| Brown | Robert | Mark | 07-12-1898 | 03-11-1984 | ||
| Brown | W. | Kenneth | 09-28-1909 | 11-23-1993 | ||
| Brunner | Henry | 09-26-1910 | 11-19-1999 | m. 02-02-1934 | ||
| Brunner | Pauline | 08-30-1912 | 09-03-2001 | |||
| Brunson | Levi | Milo | 03-27-1841 | 03-16-1909 | Co. A ~ 118 Illinois Infantry | |
| Buehning | Edmund | A. | 10-20-1890 | 09-18-1969 | m. 09-02-1927 | |
| Buehning | Evelyn | Ann | 06-05-1893 | 09-18-1969 | ||
| Buffington | Arlene | 1918 | ||||
| Buffington | Thomas | D. | 1920 | 01-29-1984 | ||
| Campbell | (baby) | 09-23-1930 | 09-23-1930 | Twin Baby of Mr. & Mrs. Purl Campbell | ||
| Campbell | (baby) | 09-23-1930 | 09-23-1930 | Twin Baby of Mr. & Mrs. Purl Campbell | ||
| Campbell | Iona | (Brown) | 11-26-1889 | 04-02-1973 | ||
| Campbell | Orlando | Winifred | 09-02-1887 | 03-14-1963 | ||
| Cardona | Mary | Josephine | (Luevano) | 07-09-1920 | 03-07-2004 | |
| Carlson | Clarence | M. | 08-03-1914 | 04-28-1918 | ||
| Carlson | Enfred | T. | 10-16-1887 | 12-13-1975 | ||
| Carlson | Murnice | (Flickinger) | 12-08-1888 | 10-16-1982 | ||
| Carlson | Sylvester | A. | 08-16-1918 | 08-22-1941 | ||
| Carlson | Virginia | Lee Paul | 01-21-1934 | 01-21-1934 | ||
| Carrell | John | |||||
| Case | John | W. | 02-08-1889 | 02-10-1955 | Husband to Lucy Case ~ m. 04-03-1920 | |
| Case | Louisa | (Hoback) | 02-12-1867 | 09-14-1939 | ||
| Case | Lucy | (Pollard) | 11-05-1892 | 02-13-1992 | Wife of John W. Case | |
| Casselman | Kyle | 07-10-1915 | 04-10-1982 | |||
| Casson | George | Elmer | 08-01-1892 | 04-12-1960 | ||
| Casson | Ida | Mae | (Miller) | 12-18-1894 | 08-15-1976 | |
| Charles | Daisey | Marie | (Lamberson) | 08-25-1916 | 12-18-1974 | |
| Chavez | Paul | 06-10-1925 | 05-15-1926 | Son of Joe & Aulia (Arago) Chavez | ||
| Chidester | Bruce | 03-12-1925 | 09-15-1925 | |||
| Chidester | Claude | S. | 09-04-1882 | 02-21-1960 | ||
| Chidester | Nellie | O. | 03-12-1882 | 05-04-1960 | ||
| Chidester | S. | G. | 1860 | 1926 | ||
| Chirrick | Betty | Elain | 1922 | 1922 | ||
| Chirrick | Dessie | (Lovell) | 07-14-1894 | 05-18-1949 | ||
| Chirrick | Elmer | M. | 06-16-1892 | 02-05-1960 | ||
| Chirrick | Ernest | L. | 11-25-1888 | 02-01-1915 | ||
| Chirrick | Harry | C. | 02-13-1907 | 04-20-1907 | ||
| Chirrick | John | M. | 12-09-1867 | 06-28-1939 | ||
| Chirrick | John | R. | 1919 | 1920 | ||
| Chirrick | McKinley | 1900 | 1901 | |||
| Chirrick | Ruth | L. | 1920 | 1920 | ||
| Chirrick | Stella | J. | 10-23-1869 | 12-31-1945 | ||
| Chirrick | Teddy | L. | 09-20-1911 | 12-30-1918 | Son of John & Stella Chirrick | |
| Christensen | Carl | A. | 03-07-1910 | 06-18-1923 | ||
| Christianson | Charles | C. | 1855 | 1876 | ||
| Christianson | Mamie | M. | 10-11-1887 | 09-27-1949 | ||
| Clark | Annie | C. | 1851 | 1913 | ||
| Clark | Henry | W. | 05-23-1880 | 10-28-1909 | ||
| Collins | James | A. | 1874 | 02-25-1941 | ||
| Collins | Vida | (Noah) | 1886 | 02-14-1937 | ||
| Costello | Frances | Perleth | 09-24-1900 | 01-23-1938 | ||
| Cross | Clyde | L. | 10-07-1885 | 08-30-1934 | ||
| Cross | Cyreene | J. | 04-17-1828 | 05-08-1900 | ||
| Cross | Mary | (Stewart) | 12-09-1887 | 12-27-1963 | ||
| Currie | Edwin | A. | 03-06-1858 | 09-20-1930 | ||
| Currie | Jennie | (Richards) | 02-11-1855 | 03-22-1922 | ||
| Curtis | (baby boy) | 1952 | 1952 | |||
| Curtis | Eugene | H. | Gene | 11-07-1923 | 11-04-1995 | |
| Danielson | Henrietta | 05-27-1907 | 08-03-1993 | |||
| Danielson | LeeRoy | G. | 07-23-1906 | 02-21-1995 | ||
| Deines | Alexander | 06-14-1886 | 1954 | |||
| Deines | Arthur | 01-27-1917 | 05-05-1924 | |||
| Deines | Margaret | (Reiner) | 08-01-1893 | 12-08-1930 | ||
| Denny | Eva | Lee | (McClurg) | 07-17-1904 | 01-08-1975 | |
| Denny | Richard | L. | 08-11-1902 | 01-19-1998 | m. 05-29-1942 | |
| Derby | (baby) | |||||
| Derby | Jack | Wesley | 08-13-1933 | 03-26-1935 | ||
| Dodd | F. | Ammie | 09-17-1892 | 12-01-1981 | ||
| Dodd | William | Wilson | 09-20-1889 | 04-30-1967 | ||
| Drown | T. | E. | ||||
| Drury | Alden | 06-24-1903 | 11-17-1971 | |||
| Dunbar | George | Key | 10-21-1871 | 02-21-1943 | ||
| Dunbar | Gladys | L. | 07-04-1903 | 12-13-1925 | ||
| Dunbar | Harry | Ellsworth | 03-04-1906 | 11-09-1935 | ||
| Dunbar | Nancy | (Blake) | 04-12-1870 | 11-26-1938 | ||
| Eastburn | John | C. | 10-20-1876 | 12-14-1918 | ||
| Eckhardt | Conrad | H. | 02-21-1911 | 02-20-2005 | ||
| Edwards | Frank | E. | 04-13-1885 | 08-15-1923 | ||
| Edwards | Howard | 07-13-1870 | 02-13-1959 | Husband to Weltha C. Edwards | ||
| Edwards | Inez | Olive | 08-07-1899 | 04-12-1918 | ||
| Edwards | Weltha | Caroline | 04-16-1877 | 03-12-1944 | Wife of Howard Edwards | |
| Ehrhart | (baby) | 09-30-1955 | Baby of Edwin Ehrhart | |||
| Ehrhart | (baby) | 12-01-1956 | Baby of Edwin Ehrhart | |||
| Eichman | Alexander, Sr. | 09-14-1883 | 12-09-1924 | |||
| Eichman | Roland | E. | 02-21-1932 | 09-20-1999 | ||
| Eikenberry | Baltzer | 08-15-1925 | 05-03-1903 | |||
| Eikenberry | Cassandra | Jane | (Ammerman) | 08-07-1833 | 10-05-1918 | |
| Eikenberry | Charles | P. | 04-14-1872 | 11-27-1918 | ||
| Eikenberry | Daniel | E. | 07-27-1855 | 02-17-1942 | ||
| Eikenberry | Isaac | M. | 11-10-1860 | 06-07-1941 | ||
| Eikenberry | Jacob | B. | 03-09-1876 | 07-26-1909 | ||
| Eikenberry | Mary | E. | 05-01-1863 | 03-19-1953 | ||
| Eikenberry | William | Martin | 01-12-1866 | 10-04-1936 | ||
| Elliott | Anna | Pearl | (Smith) | 03-03-1881 | 05-04-1972 | |
| Elliott | Clyde | 09-28-1883 | 01-07-1979 | |||
| Elliott | Glenn | Weaver | 02-23-1894 | 03-24-1977 | ||
| Elliott | John | Huffman | 12-15-1844 | 04-11-1925 | ||
| Elliott | Pearl | Elizabeth | 06-16-1892 | 04-21-1975 | ||
| Elliott | Retta | (Springer) | 10-31-1896 | 04-17-1993 | ||
| Elmquist | Alvin | R. | 01-21-1917 | 11-11-1934 | ||
| Elmquist | Carl | Adolph | 11-08-1912 | 11-02-1950 | ||
| Elmquist | Herman | 03-31-1880 | 05-30-1957 | |||
| Elmquist | Mary | A. | 03-22-1890 | 03-13-1939 | ||
| Elmquist | Myrtle | 12-07-1909 | 09-30-1980 | |||
| Erdman | Alvina | 05-06-1926 | 07-11-1927 | |||
| Ernst | Anna | Marie | 09-18-1855 | 01-01-1937 | ||
| Ernst | Jacob | 02-26-1894 | 08-13-1978 | |||
| Ernst | John | 09-27-1881 | 10-03-1969 | |||
| Ervin | Alexander | Ernest | 11-27-1901 | 05-15-1988 | ||
| Ervin | Jeanette | Mae | (Grover) | 10-01-1942 | 09-16-1990 | |
| Ervin | John | Alexander | 03-24-1932 | 10-18-2005 | ||
| Everett | William | Henry | 1868 | 1941 | ||
| Ewing | Calvin | I. | 04-20-1908 | 12-10-2003 | ||
| Ewing | Eva | J. | (Beebe) | 1883 | 1969 | |
| Ewing | Floyd | E. | 12-10-1917 | 04-22-2004 | ||
| Ewing | Lemuel | I. | 1876 | 1948 | ||
| Ewing | Vivinne | T. | 01-06-1916 | 02-23-1988 | ||
| Fanning | James | A. | 12-05-1897 | 07-14-1983 | ||
| Fanning | Mary | A. | (Scott) | 01-04-1900 | 08-28-1995 | |
| Farber | Alice | Loretta | (Stear) | 04-12-1907 | 07-23-1978 | |
| Farber | Clarence | Christian | 01-02-1896 | 04-27-1959 | ||
| Fegler | Albert | L. | 12-11-1929 | 01-06-1982 | ||
| Ferguson | (child) | 07-06-1926 | 07-11-1928 | Child of Fred & Emma (Weber) Ferguson | ||
| Ferguson | Edith | |||||
| Ferguson | Emma | M. | 1891 | 1933 | ||
| Ferguson | Fred | G. | 1882 | 1963 | ||
| Ferguson | Lamont | Mike | 09-16-1903 | 11-21-1969 | ||
| Ferguson | Robert | Bob | 06-08-1856 | 10-27-1937 | ||
| Ferguson | Roy | E. | 07-09-1933 | |||
| Ferguson | William | L. | 03-23-1913 | 09-05-1913 | ||
| Fields | (baby) | |||||
| Flinn | Jacob | M. | 08-22-1875 | 10-02-1925 | ||
| Flinn | Lillian | B. | (Todd) | 06-27-1881 | 01-03-1960 | |
| Flinn | Marshall | J. | 03-07-1920 | 11-25-1991 | ||
| Flowers | Earle | Alton | 07-18-1910 | 06-04-2005 | Husband To Elsie M. Flowers ~ m. 02-22-1942 | |
| Foreman | Frank | L. | 1868 | 1941 | ||
| Foreman | Glenn | 1894 | 1920 | |||
| Foreman | Grace | 1876 | 1959 | |||
| Foreman | Lily | Ruth | (Haskin) | 10-25-1900 | 03-19-1987 | |
| Foreman | Loren | Gail | 11-07-1896 | 11-04-1971 | ||
| Fraker | Jacob | E. | 1910 | 1918 | Son of Mr. & Mrs. A.E. Fraker | |
| Frantz | Marion | 01-20-1869 | 12-22-1921 | |||
| Frantz | Ora | E. | 01-10-1879 | 09-11-1953 | ||
| Fuller | Frank | 10-02-1888 | 05-05-1927 | |||
| Fuller | Perry | L. | 08-30-1885 | 07-27-1927 | ||
| Fuller | Sarah | |||||
| Gallup | Margaret | Maggie | 12-10-1882 | 11-22-1977 | ||
| Gallup | Philo | Lee | 11-29-1870 | 01-12-1952 | ||
| Gavin | C. | Gerald | 09-28-1899 | 04-20-1975 | ||
| Gavin | Effie | (Gray) | 10-15-1896 | 03-11-1980 | ||
| Glass | Lloyd | W. | 1884 | 1921 | ||
| Glass | Pearl | (Spear) | 12-04-1884 | 08-23-1977 | ||
| Godbey | Annie | L. | 01-28-1878 | 02-03-1952 | ||
| Godbey | Cyrus | H. | 02-11-1870 | 10-07-1946 | ||
| Godbey | Elma | Eva Mount | 08-27-1878 | 05-12-1943 | ||
| Godbey | Emma | J. | 07-01-1861 | 08-15-1935 | ||
| Godbey | Gordon | 04-30-1895 | 05-12-1901 | Son of J.B. & L. Godbey | ||
| Godbey | Ingaba | J. | 06-04-1837 | 01-22-1904 | ||
| Godbey | James | S. | 05-11-1899 | 08-13-1958 | ||
| Godbey | John | C. | 04-13-1857 | 03-29-1919 | ||
| Godbey | Roy | B. | 03-11-1888 | 01-09-1903 | Son of J.B. & L. Godbey | |
| Godbey | Thelma | Maxine | 09-30-1925 | 10-09-1925 | ||
| Godbey | William | D. | 05-08-1830 | 12-01-1913 | ||
| Godbey | William | Delman | 06-30-1875 | 04-01-1951 | ||
| Golden | Margaret | 1863 | 1928 | |||
| Golden | Martin | 1853 | 1934 | |||
| Graff | Pauline | (Vogel) | 03-21-1908 | 07-11-2001 | ||
| Graham | Bert | Eli | 07-13-1892 | 12-27-1963 | ||
| Graham – Ervin | Lilly | May | (Ryan) | 09-19-1898 | 05-21-1941 | |
| Gross | Sheryl | Lee | (Black Bear) | 06-21-1976 | 11-23-1983 | |
| Guptill | Bessie | Oral | 02-19-1885 | 01-03-1941 | ||
| Guptill | W. | Earl | 1884 | 05-17-1968 | ||
| Guptill | Willie | C. | 1858 | 1943 | ||
| Haddix | James | Edward | Ed | 05-16-1905 | 01-09-1988 | Husband to Nata V. Haddix ~ m. 02-19-1930 |
| Haddix | Nata | Vivian | 08-02-1913 | 04-26-1996 | Wife of James E. Haddix | |
| Ham | John, (Rev.) | Steven | 10-26-1848 | 06-22-1928 | ||
| Hamilton | Cora | 1872 | 1941 | |||
| Hamilton | Frank | M. | 1870 | 03-17-1951 | ||
| Hammond | Emma | Mae | (Senteney) | 09-12-1914 | 03-25-1986 | |
| Hansen | Mary | M. | (Jacobson) | 10-09-1921 | 07-26-2006 | Wife of Victor J.P. Hansen |
| Hansen | Victor | J.P. | 04-15-1907 | 12-15-1986 | Husband to Mary M. Hansen ~ m. 01-29-1930 | |
| Hardman | Laura | L. | 1876 | 1917 | ||
| Hardman | William | Curtis | 1872 | 04-14-1951 | ||
| Harris | Charlie | G. | 1874 | 1942 | ||
| Harris | Emma | (Wells) | 01-18-1964 | 02-14-1924 | ||
| Harris | John | Paul | 04-18-1944 | 11-18-1997 | Husband to Georgiann Harris ~ m. 09-21-1963 | |
| Harris | Lucetta | C. | 01-12-1842 | Wife of Perry Harris | ||
| Harris | Perry | 08-10-1844 | 01-28-1918 | Husband to Lucetta C. Harris | ||
| Hashiba | Kiyo | 1895 | 06-26-1988 | |||
| Hashiba | Rei | Kii | 05-17-1925 | 05-27-1925 | ||
| Hashiba | Soichiro | 1888 | 1975 | |||
| Haskin | Charles, Jr. | H. | 07-10-1896 | 06-05-1977 | ||
| Haskin | Charles, Sr. | H. | 1865 | 1948 | ||
| Haskin | Jessie | M. | 1873 | 1823 | ||
| Haskin | William | G. | 08-31-1902 | 03-30-1982 | ||
| Hatch | Earl | Maurice | 01-10-1894 | 07-15-1980 | Husband to Nellie A. Hatch ~ m. 08-31-1923 | |
| Hatch | Nellie | A. | (Newell) | 02-05-1904 | 08-01-1979 | Wife of Earl M. Hatch |
| Hayden | Diann | D. | (Grover) | 05-26-1968 | 10-04-2005 | |
| Hendren | Elbert | Eugene | 01-12-1928 | 10-11-1964 | ||
| Hendren | Wanda | (Campbell) | 03-18-1927 | 06-19-1985 | ||
| Hessler | Robert | Lee | Bob | 03-09-1942 | 09-06-1999 | |
| Hester | Charles | Franklin | 10-11-1922 | 03-26-1967 | ||
| Hester | Doris | Lorene | (Peters) | 07-03-1926 | 03-26-1967 | |
| Hettinger | Effie | Elizabeth | (Wamboldt) | 04-19-1886 | 08-18-1968 | |
| Hettinger | George | 1884 | 1946 | |||
| Hicks | Cornelia | A. | 11-02-1855 | 05-30-1910 | ||
| Hicks | James | D. | 02-12-1843 | |||
| Hill | Jacob | 1867 | 1927 | Husband to Katheryn (Dorn) Hill | ||
| Hill | Katherine | (Dorn) | 09-05-1868 | 08-25-1925 | Wife of Jacob Hill ~ pg34 | |
| Hilyard | David | Paul | 07-26-1901 | 02-24-1991 | ||
| Hilyard | Ethel | (Kingston) | 06-12-1902 | 12-16-1981 | ||
| Hoffman | Alma | (Hettinger) | 05-29-1922 | 10-10-1990 | ||
| Howard | Gladys | (Peckham) | 06-15-1900 | 11-24-1984 | ||
| Hubbard | Helen | M. | (Payzant) | 08-06-1906 | 09-07-1991 | |
| Hubbard | Nellie | Marguerite | (Brown) | 02-25-1894 | 08-28-1939 | |
| Hubbard | Ralph | Waldo | 02-13-1900 | 08-22-1988 | ||
| Hubbard | Richard | Max | 03-13-1930 | 01-09-2003 | ||
| Hubbell | Ella | M. | (Burk) | 1863 | 1938 | |
| Hubbell | Fredric | D. | 1860 | 1940 | ||
| Hubbell | Irvine | E. | 07-05-1890 | 02-23-1951 | ||
| Huck | Margaret | (Elliott) | 1869 | 1951 | ||
| Hudson | (baby) | 10-17-1918 | 10-17-1918 | |||
| Hutchinson | Georgie | 11-22-1918 | 11-28-1918 | |||
| Hutchinson | James | C. | 1850 | 1922 | ||
| Hutchinson | John | Thomas | 03-22-1876 | 05-08-1960 | ||
| Hutchinson | Johnnie | 03-11-1916 | 09-21-1916 | |||
| Hutchinson | Martha | Jane | 10-12-1852 | 03-01-1929 | ||
| Hutchinson | Mary | Ellen | 06-26-1882 | 10-10-1921 | ||
| Ireland | Charles | C. | 11-21-1876 | 03-22-1956 | ||
| Ireland | Ethel | Wife of William Ireland | ||||
| Ireland | George | M. | 1841 | 1915 | ||
| Ireland | Mary | E. | (Sexson) | 1847 | 1923 | |
| Ireland | William | Husband to Ethel Ireland | ||||
| Jerger | Henry | 07-04-1894 | 02-08-1984 | Husband to Mary Jerger ~ m. 01-07-1916 | ||
| Jerger | Mary | 12-14-1898 | 09-12-1966 | Wife of Henry Jerger | ||
| Jerger | Paul | 01-18-1932 | 07-14-1933 | Son of Henry & Mary Jerger | ||
| Johnson | Estelle | L. | 07-23-1872 | 09-04-1902 | Wife of Carl V. Johnson | |
| Johnson | Gerald | O. | 08-01-1904 | 05-11-1987 | ||
| Johnson | Orrie | K. | 09-29-1899 | 03-20-1903 | Son of Carl & Estelle Johnson | |
| Johnson | Raymond | H. | 1954 | 08-30-1954 | ||
| Johnson | Sarah | W. | 01-10-1908 | 09-01-1999 | ||
| Jones | Clarence | Bosworth | 07-20-1894 | 06-29-1988 | Husband to Lillian J. (Loibl) Jones ~ m. 09-17-1917 | |
| Jones | John | M. | 02-06-1842 | 01-01-1925 | Cpl. Co. F ~ 33 Iowa Infantry | |
| Jones | Lillian | Josephine | (Loibl) | 03-16-1898 | 05-05-1993 | Wife of Clarence B. Jones |
| Jones | Oliver | L. | 09-12-1895 | 03-08-1957 | ||
| Jones | Randall | Monroe | Randy | 01-25-1960 | 05-29-1993 | |
| Jones | Vera | (Springer) | 1901 | 02-14-1989 | ||
| Kahl | Anna | Marie | (Weidner) | 09-14-1973 | 06-27-2001 | |
| Kakuda | (infant son) | 11-23-1923 | 11-23-1923 | |||
| Kakuda | Debra | Kay | 04-14-1955 | 07-23-1956 | Daughter of Frank Kakuda | |
| Kakuda | Frank | H. | 02-20-1922 | 07-24-1969 | ||
| Kakuda | Hideyo | (Kamedo) | 12-20-1895 | 10-09-1974 | ||
| Kakuda | Jack | Kogeni | 01-19-1889 | 07-09-1958 | ||
| Kakuda | Mary | M. | 1924 | 12-27-1995 | ||
| Kane | Laura | |||||
| Karls | Robert | Lee | 03-01-1880 | 10-03-1938 | ||
| Karls | Robert | Wayne | 07-12-1908 | 08-01-1945 | ||
| Karrick | Pearl | Margum | 10-02-1903 | 10-28-1921 | ||
| Kaup | Emily | Frances | 09-24-1978 | 09-03-1995 | ||
| Kautz | (baby) | 01-10-1949 | ||||
| Kawaguchi | Alan | Kimio | 07-11-1952 | 07-29-2002 | ||
| Kawaguchi | Shigeko | (Yoshimi) | 05-19-1917 | 04-02-1991 | ||
| Kawaguchi | Tom | Takejiro | 12-16-1907 | 10-30-2001 | m. 08-21-1936 | |
| Keller | Harold | 05-03-1928 | 06-09-1994 | m. 08-12-1951 | ||
| Keller | Steven | Ray | 10-25-1951 | 08-29-2003 | ||
| Keller – Morimoto | Audra | Jean | (Conklin) | 04-20-1934 | 09-15-1997 | |
| Kelley | Clairetta | Mae | (McCone) | 04-14-1875 | 10-15-1959 | |
| Kelley | Dwight | Dennis | 06-28-1912 | 10-27-1994 | ||
| Kelley | Frances | (Cable) | 05-13-1908 | 01-04-1990 | ||
| Kelley | Frank | B. | 08-13-1875 | 03-14-1960 | ||
| Kelley | O. | R. | 1874 | 1938 | Husband to Rose Kelley | |
| Kelley | Rose | 1882 | 1936 | Wife of O.R. Kelley | ||
| Kirkpatrick | Samuel | H. | 07-22-1874 | 02-10-1896 | ||
| Kister | Kathleen | June | 12-26-1939 | 05-??-2005 | ||
| Klein | Max | M. | 10-05-1899 | 01-26-1927 | ||
| Koenig | Frank | Henry | 07-30-1870 | 03-06-1953 | ||
| Koenig | Jacob | 08-30-1836 | 09-30-1912 | |||
| Koenig | Mary | Ann | 09-18-1831 | 01-04-1911 | ||
| Koenig | Norman | E. | 04-06-1920 | 04-23-1920 | Son of Frank & Mabel Koenig | |
| Koenig – Feckley | Mabel | E. | 11-10-1882 | 01-19-1966 | ||
| Korell | Elizabeth | (Ernst) | 06-28-1878 | 06-26-1938 | ||
| Korell | Henry | 10-11-1882 | 08-08-1941 | |||
| Labertew | Everett | Leo | 05-21-1904 | 02-07-1990 | ||
| Labertew | Hettie | 01-24-1865 | 09-26-1950 | |||
| Labertew | John | M. | 03-24-1856 | 03-28-1918 | ||
| Lackey | Frieda | (McClanahan) | ||||
| Lackey | George | W. | 03-24-1931 | 01-01-2005 | ||
| Lackey | Kathleen | Marie | (Rassmussen) | 01-04-1942 | 12-04-2000 | |
| Lackey | Winfred | Edward | Win | 10-19-1899 | 02-10-1970 | |
| Lackman | (infant Daughter) | 04-19-1938 | 04-19-1938 | Daughter of Alex & Marie Lackman | ||
| Lackman | Henry | Hank | 01-06-1921 | 01-26-1964 | ||
| Lackman | Jacob | J. | 1879 | 1962 | ||
| Lackman | Sophia | (Jerger) | 08-20-1883 | 11-22-1971 | ||
| Lamberson | Arthur | L. | 08-08-1914 | 07-17-1980 | ||
| Lamberson | Charles | E. | 1880 | 08-??-1954 | ||
| Lamberson | Dearrell | L. | 10-12-1923 | 10-14-1951 | ||
| Lamberson | Hazel | (Shipley) | 02-17-1894 | 12-24-1968 | ||
| Lamberson | James | A. | Jimmy | 09-27-1952 | 08-06-2004 | |
| Lamont – McCalmant | Minnie | Florence | (Pollard) | 07-04-1883 | 08-03-1927 | |
| Langley | Mary | (Naylor) | 1897 | 1929 | ||
