Transcription taken in 2000 for Caldwell Cemetery in Scotts Bluff County Nebraska.
| Surname | First | Middle | Maiden/Aka | Birth | Death | Notes |
|---|---|---|---|---|---|---|
| Baker | Alva | Ray | 02-27-1874 | 09-19-1915 | Wife of Walter E. Baker | |
| Baker | Walter | E. | 03-25-1862 | 01-20-1938 | Husband to Alva (Ray)Baker | |
| Banta | Fred | Jake | 02-07-1886 | 10-16-1933 | ||
| Banta | Ollie | Elizabeth | 08-21-1919 | 03-21-1932 | ||
| Barriento | (Infant) | 1937 | 1937 | |||
| Beyer | Olga | A. | 03-13-1871 | 04-15-1937 | ||
| Beyer | Paul | A. | 03-13-1863 | 03-19-1928 | ||
| Beyer | William | Max | 06-22-1903 | 09-27-1942 | Mia – Aboard SS Stephen Hopkins – South Atlantic | |
| Budroe | Perl | Gordon | 11-12-1921 | 08-03-1928 | Grandson of Anna Belle Budrow | |
| Budrow | Anna | Belle | 08-01-1871 | 01-14-1899 | Grandmother of Perl Gordon Budroe | |
| Casteel | Lela | M. | 03-22-1871 | 03-07-1907 | Wife of Lewis A. Casteel | |
| Casteel | Lennie | F. | 10-15-1894 | 03-21-1896 | ||
| Casteel | Lewis | A. | 11-09-1867 | 11-03-1939 | Husband to Lela M. Casteel | |
| Casteel | Nellie | E. | 08-22-1892 | 09-19-1904 | ||
| Casteel | Walter | E. | 01-25-1897 | |||
| Compas | Raoul | Jesus | 1954 | 1954 | ||
| Crespin | Clara | Gonzales | 1902 | 1935 | ||
| Crespin | Maria | Claudeta | 10-05-1888 | 04-26-1932 | ||
| Delamatter | Sophia | R. | 02-1863 | 04-1891 | ||
| Diemer | A. | Wayne | 1889 | 1939 | Husband to C. Opal Diemer | |
| Diemer | Arthur | 1860 | 1914 | |||
| Diemer | C. | Opal | 1896 | 1956 | Wife of A. Wayne Diemer | |
| Diemer | Charles | Wayne | 1941 | 1942 | ||
| Diemer | Lynn | Hiram | 1912 | 1913 | ||
| Diemer | Rosa | 1869 | 1958 | |||
| Dolph | Lois | Merle | ||||
| Dolph | Merle | V. | ||||
| Duncan | Joseph | A. | 03-06-1831 | 10-27-1894 | Husband to Rebecca Duncan – M. 06-15-1880 | |
| Duncan | Rebecca | J. | 04-06-1835 | 03-02-1906 | ||
| Ellsworth | Darrell | R. | 09-07-1915 | 08-27-1916 | ||
| Ellsworth | David | L. | 05-25-1844 | 02-02-1921 | ||
| Ellsworth | Esther | |||||
| Ellsworth | Leroy | 03-20-1914 | 09-02-1914 | |||
| Ellsworth | Mahala | E. | 05-30-1848 | 09-11-1914 | ||
| Ellsworth | Troy | 03-20-1914 | 08-21-1914 | |||
| Flint | Beverly | June. | 04-25-1932 | 05-03-1934 | ||
| Fossey | Daniel | A. | 1845 | 04-18-1916 | Husband to Lovinda J. Fossey | |
| Fossey | Ida | R. | 1895 | 1914 | ||
| Fossey | Leslie | A. | 1837 | 1930 | ||
| Fossey | Lovinda | J. | 1849 | 04-06-1930 | Wife of Daniel A. Fossey | |
| Foster | Charles | B. | 1856 | 1949 | Husband to Ennis (Ray)Foster | |
| Foster | Earle | R. | 07-22-1891 | 09-19-1891 | Son of Charles & Ennis Foster | |
| Foster | Ennis | Ray | 1869 | 1930 | Wife of Charles Foster | |
| Foster | Harry | Franklin | 12-20-1892 | 09-17-1908 | Son of Charles & Ennis Foster | |
| Foster | Wanda | Lee | 01-30-1942 | Daughter of Ed & Ethel Foster | ||
| Fox | Bessie | J. | 12-16-1894 | 11-03-1947 | Wife of Verne Fox | |
| Fox | Helen | 1858 | 1935 | Wife of Oscar Fox | ||
| Fox | Oscar | 1849 | 1920 | Husband to Helen Fox | ||
| Fox | Verne | 11-16-1891 | 08-10-1976 | Husband to Bessie J. Fox | ||
| Fox | William | Darwin | 1924 | 1924 | ||
| French | Baby Boy | Son of John Elkanah & Lowa (Dickinson) French | ||||
| French | Elma | Nadine | 07-19-1907 | 01-31-1910 | Daughter of John Elkanah & Lowa (Dickinson) French | |
| French | Esther | Odessa | 04-02-1893 | 05-10-1893 | Daughter of William H. & Hetty French | |
| French | Ethel | Marguerite | 1899 | 1899 | Daughter of John Elkanah & Lowa (Dickinson) French | |
| Frohm | Marion | J. | 1940 | 1941 | ||
| Frohm | Sharon | Ray | 1943 | 1944 | ||
| Frohm | Virginia | L. | 05-??-1939 | |||
| Gatliff | Charles | H. | 1856 | 1935 | ||
| Gatliff | Elizabeth | M. | 1861 | 1934 | ||
| Gilbreath | Samuel | B. | 1875 | 1950 | ||
| Gilbreath | Sarah | L. | 1877 | 1931 | ||
| Gilmore | Frederick | D. | 01-22-1868 | 08-25-1917 | ||
| Gregory | Adam | 1877 | 1899 | |||
| Hammond | Joseph | Emery | 04-20-1893 | 12-09-1966 | ||
| Hammond | Lillie | F. | Banta | 01-10-1894 | 02-19-1990 | |
| Hatch | Ira | 1934 | ||||
| Honeycutt | Ephraim | Franklin | 04-27-1892 | 11-12-1968 | Husband to Henrietta C. (Steenbock) Honeycutt | |
| Honeycutt | Henrietta | C. | Steenbock | 01-25-1905 | 04-17-1987 | Wife of Ephraim F. Honeycutt |
| Honeycutt | James | W. | 1860 | 1931 | ||
| Honeycutt | Rose | E. | 1874 | 1941 | ||
| Honeycutt | William | J. | 04-01-1906 | 03-07-1920 | ||
| Houser | (Baby Girl) | 1933 | 1933 | |||
| Jensen | Peter | 06-12-1845 | 06-17-1916 | |||
| Johnson | Blanche | C. | 05-11-1906 | 09-12-1908 | Daughter of Charles E. & Nellie Johnson | |
| Johnson | Charles | E. | 1876 | 1949 | Husband to Nellie Johnson | |
| Johnson | Nellie | 1883 | 1938 | Wife of Charles E. Johnson | ||
| Johnson | Richard | M. | 10-25-1839 | 02-23-1896 | ||
| Kautz | Mary | Anna | 02-05-1929 | 08-02-1929 | ||
| Kistler | (Baby Boy) | Son of May Cecil Kistler | ||||
| Kistler | (Baby Girl) | Daughter of May Cecil Kistler | ||||
| Kistler | May | Cecil | 08-23-1893 | 01-30-1926 | ||
| Lopez | Gloria | |||||
| Lopez | Sarah | |||||
| Lowry | Clifford | A. | 07-06-1914 | 07-08-1944 | Staff Sargent – 363 Inf. 91 Div. | |
| Lowry | Emory | C. | 09-23-1891 | 03-07-1964 | Pioneer of 1895 | |
| Lowry | Eva | Lee | Ora | 1890 | 1948 | |
| Lowry | Glenn | Elwood | 10-03-1920 | 10-28-1962 | Husband to Lillian Catherine — Tech5 453 Engr Depot Co. | |
| Lowry | Jerry | |||||
| Lowry | Lillian | Catherine | 03-28-1922 | Wife of Glenn E. Lowry | ||
| Lowry | Ray | Ellis | 1888 | 1947 | ||
| Lowry | Tommy | L. | 07-14-1948 | 07-17-1996 | ||
| Lowry | Tommy | Ray | ||||
| Lowry | Veyla | Dale | ||||
| Marsh | Hazel | D. | 04-04-1894 | 04-29-1912 | ||
| Marsh | James | H. | 06-26-1836 | 02-18-1903 | ||
| May. | James | E. | 1877 | 1933 | ||
| Mchenry | Ella | Julia | 1880 | 1960 | Wife of Harry H. Mchenry | |
| Mchenry | Harry | H. | 1879 | 1933 | Husband to Ella Julia Mchenry | |
| Melton | Flora | May | 10-01-1893 | 07-28-1912 | ||
| Melton | J | Henry | 1883 | 1937 | ||
| Mills | Lois | Jean | 02-12-1927 | 01-17-1932 | Daughter of Mr. & Mrs. James L. Mills | |
| Morehead | Anna | E. | 1881 | 1955 | ||
| Morehead | Jerry | A. | 1880 | 1963 | ||
| Morehead | Paul | |||||
| Nansen | Manford | E. | 06-01-1930 | 08-07-1932 | Son of W.H. & Alberta Nansen | |
| Nolke | Carl | W. | 1935 | 1936 | ||
| Nolke | Hellen | Lucy | 1927 | 1941 | ||
| Nortness | Ashley | N. | 1991 | |||
| Olson | Ivan | L. | 1927 | 1929 | ||
| Pena | Mike | 1918 | 1953 | |||
| Phillips | (Infant Dau.) | 09-25-1917 | ||||
| Phillips | (Infant Son) | 03-10-1916 | ||||
| Prickett | Earl | Verne | 05-03-1917 | 09-23-1922 | Son of Mr. & Mrs. E.E. Prickett | |
| Ray | Addison | C. | 03-23-1867 | 04-02-1933 | Husband to Nora Belle Ray | |
| Ray | Carl | Wallace | 03-02-1917 | 11-01-1918 | Son of Addison & Nora Ray | |
| Ray | Caroline | 06-29-1844 | 12-05-1900 | Wife of John Ray | ||
| Ray | Emory | Albert | 11-10-1896 | 08-08-1959 | F2 – U.S. Navy | |
| Ray | Helen | M. | 1923 | |||
| Ray | John | Addison | 08-21-1919 | Son of Addison & Nora Ray | ||
| Ray | John | 08-05-1839 | 07-07-1898 | Husband to Caroline Ray | ||
| Ray | Maude | B. | 12-21-1908 | 05-25-1971 | ||
| Ray | Nora | Belle | 01-08-1875 | 07-18-1943 | Wife of Addison C. Ray | |
| Root | Stella | P. | 1891 | 1907 | ||
| Schamber | Vera | J. | 1926 | 1933 | ||
| Schmidt | Darlene | Joyce | 04-03-1929 | |||
| Schmidt | Fred | W. | 06-16-1907 | 05-15-1953 | ||
| Schmidt | Helen | E. | 07-18-1909 | 07-12-1996 | ||
| Schmidt | Robert | Dale | ||||
| Smith | Sanford | |||||
| Snow | Lodica | E. | 1921 | 1921 | ||
| Steenbock | John | 10-07-1869 | 08-14-1946 | Husband to Pauline Steenbock | ||
| Steenbock | Pauline | 02-12-1882 | 12-20-1935 | Wife of John Steenbock | ||
| Surratt | (Baby Boy) | |||||
| Surratt | Alfred | Kay | 07-27-1914 | 03-21-1986 | Husband to Blanche (Diemer) Surratt – M. 09-15-1938 | |
| Surratt | Blanche | Diemer | 10-03-1917 | 08-29-1996 | Wife of Alfred K. Surratt | |
| Surratt | Helen | 07-18-1909 | 07-12-1996 | |||
| Surratt | Janice | Mae | Long | 07-05-1945 | 02-15-1994 | |
| Surratt | Larry | Gene | 08-27-1947 | 04-26-1998 | ||
| Surratt | Roland | Lee | ||||
| Terwilliger | Twila | J. | 1939 | 1939 | Age 2 Days | |
| Thomison | Henrietta | 1853 | 1924 | |||
| Thomison | Levi | 1850 | 1935 | |||
| Thomison | Ray | R. | 09-17-1886 | 11-11-1918 | ||
| Unknown | 03-03-1935 | |||||
| Weltz | Loita | E. | 1931 | 1937 | ||
| York | Frank | Ca. 1873 | 03-24-1931 | |||
| York | Hiram | 11-05-1850 | 03-26-1934 |
Discover more from Nebraska Genealogy
Subscribe to get the latest posts sent to your email.